Home > Regulators > RTZ-SN Series Spring-loaded Direct-Operated Regulator

RTZ-SN Series Spring-loaded Direct-Operated Regulator

DATE:2014-01-14 | comments: | posted by:liuailin

It is used in medium and low gas pipeline system, as pressure adjustment and pressure stabilization equipment for residential district, industrial/commercial consumers and direct-fired equipment.

Applicable medium

Natural gas, Manufactured gas, Liquefied petroleum gas,and other gases.

Technical Parameters

Maximum Inlet Pressure P1max:4 bar
Inlet Pressure Ranges P1:0.2-4 bar
Outlet Pressure Ranges P2:0.01-0.3 bar
Accuracy Class: AC5
Lock up Pressure Class:SG10
Working Temperature:-20~60°C

Features

Modularization Structure Design
Easy Installation and Maintenance
Easy Pressure Enactment
Fast Response,Big Flow Capability
Balanced Valve Core Structure
High-Precision Pressure Adjustment

Connections

Flange Connect DN50、DN80、DN100、DN150、DN200
Flange Grade PN1.6 MPa

Overall Dimension

Regulator
TYPE
Main Dimension Inlet/Outlet
Flange
L H H1 D
RTZ-50SN 250 640 108 330/436 DN50
RTZ-80SN 300 650 118 330/436 DN80
RTZ-100SN 350 800 148 436/510 DN100
RTZ-150SN 450 900 193 436/510 DN150
RTZ-200SN 450 900 210 436/510 DN200

Flow Capacity Table for 50SN (m³/h)

Outlet Pressure
(bar)
Inlet Pressure (bar)
0.2 0.3 0.4 0.5 0.6 0.7 0.8 1.0 1.3 1.5 1.8 2.0 3.0 4.0
0.02 192 240 280 315 345 375 400 450 517 562 630 675 900 1125
0.03 188 237 277 313 344 374 400 450 517 562 630 675 900 1125
0.05 178 230 272 310 340 371 399 450 517 562 630 675 900 1125
0.08 162 220 264 303 337 368 396 448 517 562 630 675 900 1125
0.1 149 210 258 298 333 365 394 447 517 562 630 675 900 1125
0.15 108 186 240 285 324 357 389 445 517 562 630 675 900 1125
0.2 155 220 270 312 348 381 440 517 562 630 675 860 1100
0.25 195 250 297 337 373 435 515 562 630 675 790 990
0.3 162 230 280 324 362 430 513 562 630 650 790 950

Flow Capacity Table for 80SN(m³/h)

Outlet Pressure
(bar)
Inlet Pressure (bar)
0.2 0.3 0.4 0.5 0.6 0.7 0.8 1.0 1.3 1.5 1.8 2.0 3.0 4.0
0.02 200 374 435 489 538 582 624 700 805 875 980 1050 1400 1750
0.03 292 369 432 487 536 581 623 700 805 875 980 1050 1400 1750
0.05 277 358 424 481 532 578 621 700 805 875 980 1050 1400 1750
0.08 252 341 411 471 524 572 617 697 805 875 980 1050 1400 1750
0.1 223 328 400 464 520 568 614 696 805 875 980 1050 1400 1750
0.15 150 290 375 340 503 556 605 692 805 875 980 1050 1400 1750
0.2 242 342 335 484 542 594 685 805 875 980 970 1365 1564
0.25 300 330 463 525 580 677 800 875 980 950 1350 1560
0.3 252 330 437 504 564 520 798 875 980 940 1300 1515

 Flow Capacity Table for 100SN(m³/h)

Outlet Pressure
(bar)
Inlet Pressure (bar)
0.2 0.3 0.4 0.5 0.6 0.7 0.8 1.0 1.3 1.5 1.8 2.0 3.0 4.0
0.02 642 800 933 1049 1154 1249 1338 1500 1725 1875 2100 2250 3000 3750
0.03 627 790 926 1043 1149 1246 1335 1500 1725 1875 2100 2250 3000 3750
0.05 595 768 909 1031 1140 1239 1331 1500 1725 1875 2100 2250 3000 3750
0.08 540 730 880 1010 1124 1227 1322 1500 1725 1875 2100 2250 3000 3750
0.1 497 700 860 995 1112 1218 1316 1500 1725 1875 2100 2250 3000 3750
0.15 360 623 800 950 1079 1192 1296 1500 1725 1875 2100 2250 3000 3750
0.2 520 734 900 1039 1161 1272 1500 1725 1875 2100 2250 3000 3750
0.25 649 838 992 1125 1243 1480 1718 1875 2100 2250 3000 3750
0.3 540 810 936 1081 1209 1460 1710 1875 2100 2250 3000 3750

 Flow Capacity Table for 150SN(m³/h)

Outlet Pressure
 (bar)
Inlet Pressure (bar)
0.2 0.3 0.4 0.5 0.6 0.7 0.8 1.0 1.3 1.5 1.8 2.0 3.0 4.0
0.02 1714 2137 2490 2798 3076 3330 3567 4000 4600 5000 5600 6000 8000 10000
0.03 1674 2110 2469 2783 3065 3322 3562 4000 4600 5000 5600 6000 8000 10000
0.05 1587 2050 2425 2750 3040 3304 3550 4000 4600 5000 5600 6000 8000 10000
0.08 1440 1950 2350 2694 2997 3273 3527 3987 4600 5000 5600 6000 8000 10000
0.1 1326 1876 2298 2653 2966 3249 3510 3980 4600 5000 5600 6000 8000 10000
0.15 959 1660 2145 2537 2877 3181 3458 3955 4600 5000 5600 6000 8000 10000
0.2 1385 1960 2400 2770 3098 3394 3919 4600 5000 5600 6000 8000 9000
0.25 1732 2236 2646 3000 3316 3873 4582 5000 5600 6000 7000 8000
0.3 1442 2040 2498 2884 3225 3815 4560 5000 5600 6000 6000 7000

The flow capacity table indicate the standard natural gas,which relative density is0.61. If the other medium,
the Parameters should be multiplied by the corresponding Parameters in the table coefficient. 
Coefficient methane-1.05, ethane-0.76, butane-0.55, propane-0.63, air-0.78, nitrogen-0.79, 
manufactured gas-1.17, carbon dioxide-0.63.

 
Hot Products
Hot Document
Hot news