Home > Regulators > Gas Regulator: RTZ-SP Series

Gas Regulator: RTZ-SP Series

DATE:2014-01-14 | comments: | posted by:liuailin

It is used in low pressure gas pipeline system, as pressure adjustment and pressure stabilization equipment for residential district, industrial/commercial consumers and direct-fired equipment.

Applicable medium

Natural gas, Manufactured gas, Liquefied petroleum gas,and other gases.

Technical Parameters

Maximum Inlet Pressure P1max: 4bar
Inlet Pressure Ranges P1: 0.2~4Bar
Outlet Pressure Ranges P2: 0.01-0.3bar
 Accuracy Class:AC5
Lock up Pressure Class: SG10
Working Temperature : -20~60°C

Built-in Super Pressure Shutoff Valve
Self-Powered Pneumatic Control
Shutoff Accuracy: ≤±5%
Respond Time: ≤1 sec
Manual Reset

Features

-Overpressure/Lose pressure Automatic Shutoff,Reserved Remote Control and Alarm Outlet.
-Complete-Balanced Valve Core Structure,High-Precision Pressure Adjustment; Fast Response, Big Flow Capability.
-Valve Position Display.
-Adopt Three-Antrum Valve Style,Larger Outlet,Plug-In Modular Structure,Easy Maintenance.

Connections

Flange connects: DN50-80、DN65-100、DN80-125、DN100-150、DN150
Flange Rank PN1.6 MPa


 

Overall Dimension

SIZE CODE 
MODEL
L L1 D H1 H2 Inlet Flange Outlet Flange
RTZ-50SP 330 125 330/436 850 500 DN50 DN80
TRZ-65SP 350 135 330/510 860 505 DN65 DN100
RTZ-80SP 400 150 330/510 950 580 DN80 DN125
RTZ-100SP 460 158 330/510/610 990 615 DN100 DN150
RTZ-150SP 600 210 330/510/610/710 1025 620 DN150 DN150

Flow Capacity Table for 50SP (m³/h)

Outlet Pressure
(bar)
Inlet Pressure (bar)
0.2 0.3 0.4 0.5 0.6 0.7 0.8 1.0 1.3 1.5 1.8 2.0 3.0 4.0
0.02 299 374 435 489 538 583 624 700 805 875 980 1050 1400 1750
0.03 293 369 432 487 536 582 623 700 805 875 980 1050 1400 1750
0.05 278 358 424 481 532 578 620 700 805 875 980 1050 1400 1750
0.08 252 341 411 471 524 572 617 697 805 875 980 1050 1400 1750
0.1 232 328 402 464 520 568 614 696 805 875 980 1050 1400 1750
0.15 168 290 375 444 503 556 605 692 805 875 980 1050 1400 1750
0.2 240 343 420 485 542 594 685 805 875 980 1050 1400 1750
0.25 300 390 463 525 580 677 801 875 980 1050 1400 1750
0.3 252 356 437 504 564 667 798 875 980 1050 1400 1750

Flow Capacity Table for 65SP (m³/h)

Outlet Pressure
(bar)
Inlet Pressure (bar)
0.2 0.3 0.4 0.5 0.6 0.7 0.8 1.0 1.3 1.5 1.8 2.0 3.0 4.0
0.02 642 800 934 1050 1154 1249 1338 1500 1725 1875 2100 2250 3000 3750
0.03 627 790 926 1044 1149 1246 1336 1500 1725 1875 2100 2250 3000 3750
0.05 595 768 900 1030 1140 1239 1331 1500 1725 1875 2100 2250 3000 3750
0.08 540 730 880 1010 1124 1227 1322 1495 1725 1875 2100 2250 3000 3750
0.1 420 700 860 995 1112 1218 1316 1492 1725 1875 2100 2250 3000 3750
0.15 260 623 800 950 1079 1192 1296 1483 1725 1875 2100 2250 3000 3750
0.2 380 735 900 1039 1162 1272 1469 1725 1875 2100 2250 3000 3750
0.25 650 838 992 1125 1244 1452 1718 1875 2100 2250 3000 3750
0.3 400 603 760 850 930 1100 1265 1375 1540 1650 2500 3150

Flow Capacity Table for 80SP (m³/h)

Outlet Pressure
(bar)
Inlet Pressure (bar)
0.2 0.3 0.4 0.5 0.6 0.7 0.8 1.0 1.3 1.5 1.8 2.0 3.0 4.0
0.02 720 962 1120 1330 1615 1749 1873 2100 2415 2625 2940 3150 4200 5250
0.03 711 950 1111 1320 1609 1745 1870 2100 2415 2625 2940 3150 4200 5250
0.05 675 920 1090 1300 1595 1735 1863 2100 2415 2625 2940 3150 4200 5250
0.08 610 877 1058 1280 1573 1718 1852 2093 2415 2625 2940 3150 4200 5250
0.1 564 844 1034 1260 1557 1706 1842 2089 2415 2625 2940 3150 4200 5250
0.15 407 747 965 1200 1510 1670 1815 2076 2415 2625 2940 3150 4200 5250
0.2 623 880 1140 1455 1626 1781 2057 2415 2625 2940 3150 4200 5250
0.25 780 1062 1389 1575 1741 2033 2405 2625 2940 3150 4200 5250
0.3 650 950 1311 1514 1693 2003 2394 2625 2940 3150 4200 5250

Flow Capacity Table for 100SP (m³/h)

Pressure
(bar)
Inlet Pressure (bar)
0.2 0.3 0.4 0.5 0.6 0.7 0.8 1.0 1.3 1.5 1.8 2.0 3.0 4.0
0.02 1280 1600 1860 2100 2300 2450 2675 3000 3450 3750 4200 4500 6000 7500
0.03 1250 1580 1850 2085 2295 2490 2670 3000 3450 3750 4200 4500 6000 7500
0.05 1200 1540 1810 2060 2280 2480 2660 3000 3450 3750 4200 4500 6000 7500
0.08 1080 1460 1750 2020 2248 2450 2645 2990 3450 3750 4200 4500 6000 7500
0.1 950 1400 1720 1990 2225 2440 2630 2984 3450 3750 4200 4500 6000 7500
0.15 700 1245 1600 1900 2150 2380 2590 2965 3450 3750 4200 4500 6000 7500
0.2 1000 1470 1800 2080 2320 2545 2940 3450 3750 4200 4500 6000 7500
0.25 1300 1670 1980 2250 2487 2900 3435 3750 4200 4500 6000 7500
0.3 1080 1529 1870 2160 2418 2860 2420 3750 4200 4500 6000 7500

Flow Capacity Table for 150SP (m³/h)

 
Outlet Pressure
(bar)
Inlet Pressure (bar)
0.2 0.3 0.4 0.5 0.6 0.7 0.8 1.0 1.3 1.5 1.8 2.0 3.0 4.0
0.02 1714 2137 2490 2798 3076 3330 3567 4000 4600 5000 5600 6000 8000 10000
0.03 1674 2110 2469 2783 3065 3322 3562 4000 4600 5000 5600 6000 8000 10000
0.05 1587 2050 2425 2750 3040 3304 3550 4000 4600 5000 5600 6000 8000 10000
0.08 1440 1950 2350 2694 2997 3273 3527 3987 4600 5000 5600 6000 8000 10000
0.1 1326 1876 2298 2653 2966 3249 3510 3980 4600 5000 5600 6000 8000 10000
0.15 959 1660 2145 2537 2877 3181 3458 3955 4600 5000 5600 6000 8000 10000
0.2 1385 1960 2400 2770 3098 3394 3919 4600 5000 5600 6000 8000 10000
0.25 1732 2236 2646 3000 3316 3873 4582 5000 5600 6000 8000 10000
0.3 1442 2040 2498 2884 3225 3815 4560 5000 5600 6000 8000 10000

 
Hot Products
Hot Document
Hot news